fbpx
Google Rating
4.9
Based on 64 reviews
js_loader
Loading…

Buy, Sell or Renew a Liquor License

Whether you’re buying, selling or renewing a liquor license, CANO Liquor License Consulting will be with you every step of the way.

Buyers: Not sure what you need to do to apply for a liquor license? No problem. Do you need financing? Please let us know.

Sellers: Are you ready to sell your liquor license? We’ll take the time to find a qualified buyer. Our extensive network in the industry ensures you’ll find the right match quickly.

Renewals: Contact us to see if you qualify for CANO Liquor License Consulting to cover your renewal fee.

Help us understand your needs by filling out the form below, and we’ll take it from there.

Need Financing?

CANO Liquor License Consulting sets itself apart by assisting qualified buyers with multiple financing solutions such as capital loans, bridge loans, lines of credit, equipment financing, and others to help keep your business on track. Be sure to mention you interest in financing using the form below, and a representative will contact you to discuss your options.

Contact Cano to buy, sell or renew a liquor license today

 

Browse recent sales below:

State County License Type Amount
Arizona Maricopa Series 7 45,000
Arizona Pima Series 9 170,000

 

State County License Type Amount
California Alameda Type 47 50,000
California Los Angeles Type 47 140,000
California Marin Type 47 130,000
California Sacramento Type 47 50,000
California San Diego Type 48 130,000
California San Diego Type 47 130,000
California San Diego Type 47 130,000
California San Mateo Type 47 80,000
California Santa Clara Type 47 70,000
California San Diego Type 21 35,000
California San Francisco Type 47 200,000

 

OFF-SALE GENERAL , BEER & WINE :

Type 47 , 48 , 57 Type 21 Type 20
Alameda $50,000 $25,000 $8,000
Alpine $25,000 $125,000 $8,000
Amador $65,000 $80,000 $8,000
Butte $50,000 $100,000 $8,000
Calaveras $55,000 $120,000 $8,000
Colusa $25,000 $140,000 $8,000
Contra Costa $45,000 $30,000 $8,000
Del Norte $85,000 $125,000 $8,000
El Dorado $250,000 $140,000 $8,000
Fresno $35,000 $110,000 $8,000
Glenn $30,000 $60,000 $8,000
Humboldt $60,000 $95,000 $8,000
Imperial $30,000 $25,000 $8,000
Inyo $25,000 $100,000 $8,000
Kern $40,000 $130,000 $8,000
Kings $45,000 $150,000 $8,000
Lake $25,000 $100,000 $8,000
Lassen $100,000 $65,000 $8,000
Los Angeles $150,000 $25,000 $8,000
Madera $30,000 $265,000 $8,000
Marin $130,000 $80,000 $8,000
Mariposa $65,000 $50,000 $8,000
Mendocino $80,000 $90,000 $8,000
Merced $30,000 $160,000 $8,000
Modoc $25,000 $200,000 $8,000
Mono $70,000 $100,000 $8,000
Monterey $50,000 $40,000 $8,000
Napa $300,000 $95,000 $8,000
Nevada $110,000 $200,000 $8,000
Orange $130,000 $30,000 $8,000
Placer $240,000 $150,000 $8,000
Plumas $60,000 $100,000 $8,000
Riverside $115,000 $30,000 $8,000
Sacramento $55,000 $35,000 $8,000
San Benito $25,000 $150,000 $8,000
San Bernardino $50,000 $30,000 $8,000
San Diego $130,000 $35,000 $8,000
San Francisco $175,000 $50,000 $8,000
San Joaquin $30,000 $100,000 $8,000
San Luis Obispo $350,000 $150,000 $8,000
San Mateo $80,000 $40,000 $8,000
Santa Barbara $275,000 $140,000 $8,000
Santa Clara $80,000 $10,000 $8,000
Santa Cruz $80,000 $25,000 $8,000
Shasta $90,000 $100,000 $8,000
Sierra $25,000 $25,000 $8,000
Siskiyou $35,000 $30,000 $8,000
Solano $30,000 $30,000 $8,000
Sonoma $180,000 $100,000 $8,000
Stanislaus $30,000 $250,000 $8,000
Sutter $60,000 $200,000 $8,000
Tehama $25,000 $45,000 $8,000
Trinity $25,000 $100,000 $8,000
Tulare $30,000 $125,000 $8,000
Tuolomne $75,000 $75,000 $8,000
Ventura $35,000 $5,000 $8,000
Yolo $40,000 $35,000 $8,000
Yuba $40,000 $100,000 $8,000

844-310-2266
Call CANO Liquor License Consulting today for all your liquor license and consulting needs.